Physical properties of organic compounds
The table below contains the most important physical properties of pure substances. The numeric values are processed or derived data, which may not be exatly equal to the original data found in the reference sources.Tip: click on the measure unit labels to change and convert into another units.
Name of substance | CAS-nr. | Formula | Type of substance |
---|---|---|---|
acetone | 67-64-1 | C3H6O | ketone |
methanol | 67-56-1 | CH4O | alcohol |
dichloromethane | 75-09-2 | CH2Cl2 | halocarbon |
tetrahydrofuran | 109-99-9 | C4H8O | ether |
water | 7732-18-5 | H2O | water |
ethanol | 64-17-5 | C2H6O | alcohol |
ethyl acetate | 141-78-6 | C4H8O2 | ester |
toluene | 108-88-3 | C7H8 | aromatic |
acetic acid | 64-19-7 | C2H4O2 | carboxylic acid |
isopropanol | 67-63-0 | C3H8O | alcohol |
chloroform | 67-66-3 | CHCl3 | hydrocarbon |
acetonitrile | 75-05-8 | C2H3N | nitrile |
1-butanol | 71-36-3 | C4H10O | alcohol |
n-hexane | 110-54-3 | C6H14 | hydrocarbon |
methyl acetate | 79-20-9 | C3H6O2 | ester |
cyclohexane | 110-82-7 | C6H12 | hydrocarbon |
n-pentane | 109-66-0 | C5H12 | hydrocarbon |
n-heptane | 142-82-5 | C7H16 | hydrocarbon |
acetaldehyde | 75-07-0 | C2H4O | aldehyde |
n-octane | 111-65-9 | C8H18 | hydrocarbon |
n-nonane | 111-84-2 | C9H20 | hydrocarbon |
n-decane | 124-18-5 | C10H22 | hydrocarbon |
n-undecane | 1120-21-4 | C11H24 | hydrocarbon |
n-dodecane | 112-40-3 | C12H26 | hydrocarbon |
i-pentane | 78-78-4 | C5H12 | hydrocarbon |
neo-pentane | 463-82-1 | C5H12 | hydrocarbon |
i-hexane | 107-83-5 | C6H14 | hydrocarbon |
2,3-dimethyl-butane | 79-29-8 | C6H14 | hydrocarbon |
2,2-dimethyl-butane | 75-83-2 | C6H14 | hydrocarbon |
2,2,3-trimethyl-butane | 464-06-2 | C7H16 | hydrocarbon |
2,2,3-trimethyl-pentane | 564-02-3 | C8H18 | hydrocarbon |
2,3,4-trimethyl-pentane | 565-75-3 | C8H18 | hydrocarbon |
cyclopentane | 287-92-3 | C5H10 | hydrocarbon |
cycloheptane | 291-64-5 | C7H14 | hydrocarbon |
cyclooctane | 292-64-8 | C8H16 | hydrocarbon |
methyl-cyclopentane | 96-37-7 | C6H12 | hydrocarbon |
ethyl-cyclopentane | 1640-89-7 | C7H14 | hydrocarbon |
methyl-cyclohexane | 108-87-2 | C7H14 | hydrocarbon |
ethyl-cyclohexane | 1678-91-7 | C8H16 | hydrocarbon |
octadecane | 593-45-3 | C18H38 | hydrocarbon |
isopropyl-cyclohexane | 696-29-7 | C9H18 | hydrocarbon |
2-methyl-hexane | 591-76-4 | C7H16 | hydrocarbon |
3-methyl-hexane | 589-34-4 | C7H16 | hydrocarbon |
1-pentene | 109-67-1 | C5H10 | hydrocarbon |
2-pentene (cis) | 627-20-3 | C5H10 | hydrocarbon |
2-pentene (trans) | 646-04-8 | C5H10 | hydrocarbon |
1-hexene | 592-41-6 | C6H12 | hydrocarbon |
1-heptene | 592-76-7 | C7H14 | hydrocarbon |
1-oktene | 111-66-0 | C8H16 | hydrocarbon |
1-nonene | 124-11-8 | C9H18 | hydrocarbon |
1-decene | 872-05-9 | C10H20 | hydrocarbon |
1-undecene | 821-95-4 | C11H22 | hydrocarbon |
1-dodecene | 112-41-4 | C12H24 | hydrocarbon |
2-methyl-1-butene | 563-46-2 | C5H10 | hydrocarbon |
3-methyl-1-butene | 563-45-1 | C5H10 | hydrocarbon |
isobutylene | 115-11-7 | C4H8 | hydrocarbon |
butadiene | 106-99-0 | C4H6 | hydrocarbon |
hexadiene | 592-48-3 | C6H10 | hydrocarbon |
isoprene | 78-79-5 | C5H8 | hydrocarbon |
benzene | 71-43-2 | C6H6 | aromatic |
ethyl benzene | 100-41-4 | C8H10 | aromatic |
cumene | 98-82-8 | C9H12 | aromatic |
n-butyl-benzene | 104-51-8 | C10H14 | aromatic |
iso-butyl-benzene | 538-93-2 | C10H14 | aromatic |
tert-butyl-benzene | 98-06-6 | C10H14 | aromatic |
o-xylene | 95-47-6 | C8H10 | aromatic |
m-xylene | 108-38-3 | C8H10 | aromatic |
p-xylene | 106-42-3 | C8H10 | aromatic |
n-propyl benzene | 103-65-1 | C9H12 | aromatic |
o-methyl ethyl benzene | 611-14-3 | C9H12 | aromatic |
m-methyl ethyl benzene | 620-14-4 | C9H12 | aromatic |
p-methyl ethyl benzene | 622-96-8 | C9H12 | aromatic |
naphthalene | 91-20-3 | C10H8 | aromatic |
alpha-methyl naphthalene | 90-12-0 | C11H10 | aromatic |
beta-methyl naphthalene | 91-57-6 | C11H10 | aromatic |
alpha-ethyl naphthalene | 1127-76-0 | C12H12 | aromatic |
beta-ethyl naphthalene | 939-27-5 | C12H12 | aromatic |
styrene | 100-42-5 | C8H8 | aromatic |
anthracene | 120-12-7 | C14H10 | aromatic |
phenanthrene | 85-01-8 | C14H10 | aromatic |
diphenyl | 92-52-4 | C12H10 | aromatic |
1,2,3-trimethyl benzene | 526-73-8 | C9H12 | aromatic |
1,2,4-trimethyl benzene | 95-63-6 | C9H12 | aromatic |
diphenyl methane | 101-81-5 | C13H12 | aromatic |
sec-butyl benzene | 135-98-8 | C10H14 | aromatic |
o-diethyl benzene | 135-01-3 | C10H14 | aromatic |
m-diethyl benzene | 141-93-5 | C10H14 | aromatic |
p-diethyl benzene | 105-05-5 | C10H14 | aromatic |
tetraline | 119-64-2 | C10H12 | aromatic |
n-propanol | 71-23-8 | C3H8O | alcohol |
sec-butanol | 78-92-2 | C4H10O | alcohol |
iso-butanol | 78-83-1 | C4H10O | alcohol |
tert-butanol | 75-65-0 | C4H10O | alcohol |
n-pentanol | 71-41-0 | C5H12O | alcohol |
n-hexanol | 111-27-3 | C6H14O | alcohol |
n-heptanol | 111-70-6 | C7H16O | alcohol |
n-octanol | 111-87-5 | C8H18O | alcohol |
n-nonanol | 143-08-8 | C9H20O | alcohol |
n-decanol | 112-30-1 | C10H22O | alcohol |
n-dodecanol | 112-53-8 | C12H26O | alcohol |
n-octadecanol | 112-92-5 | C18H38O | alcohol |
ethylene glycol | 107-21-1 | C2H6O2 | alcohol |
propylene glycol | 57-55-6 | C3H8O2 | alcohol |
glycerol | 56-81-5 | C3H8O3 | alcohol |
cyclohexanol | 108-93-0 | C6H12O | alcohol |
allyl alcohol | 107-18-6 | C3H6O | alcohol |
n-propyl acetate | 109-60-4 | C5H10O2 | ester |
iso-propyl acetate | 108-21-4 | C5H10O2 | ester |
n-butyl acetate | 123-86-4 | C6H12O2 | ester |
sec-butyl acetate | 105-46-4 | C6H12O2 | ester |
iso-butyl acetate | 110-19-0 | C6H12O2 | ester |
tert-butyl acetate | 540-88-5 | C6H12O2 | ester |
methyl propionate | 554-12-1 | C4H8O2 | ester |
ethyl propionate | 105-37-3 | C5H10O2 | ester |
propyl propionate | 106-36-5 | C6H12O2 | ester |
methyl butirate | 623-42-7 | C5H10O2 | ester |
ethyl n-butirate | 105-54-4 | C6H12O2 | ester |
propyl butirate | 105-66-8 | C7H14O2 | ester |
vinyl acetate | 108-05-4 | C4H6O2 | ester |
methyl-ethyl ketone | 78-93-3 | C4H8O | ketone |
methyl-n-propyl ketone | 107-87-9 | C5H10O | ketone |
methyl-iso-propyl ketone | 563-80-4 | C5H10O | ketone |
diethyl ketone | 96-22-0 | C5H10O | ketone |
methyl-n-butyl ketone | 591-78-6 | C6H12O | ketone |
methyl-iso-butyl ketone | 108-10-1 | C6H12O | ketone |
cyclopentanone | 120-92-3 | C5H8O | ketone |
cyclohexanone | 108-94-1 | C6H10O | ketone |
cycloheptanone | 502-42-1 | C7H12O | ketone |
methyl-phenyl ketone | 98-86-2 | C8H8O | ketone, aromatic |
dimethyl ether | 115-10-6 | C2H6O | ether |
methyl-ethyl ether | 540-67-0 | C3H8O | ether |
diethyl ether | 60-29-7 | C4H10O | ether |
ethyl-n-propyl ether | 628-32-0 | C5H12O | ether |
di-n-propyl ether | 111-43-3 | C6H14O | ether |
di-isopropyl ether | 108-20-3 | C6H14O | ether |
di-n-butyl ether | 142-96-1 | C8H16O | ether |
tetrahydro pyran | 142-68-7 | C5H10O | ether |
1,4-dioxane | 123-91-1 | C4H8O2 | ether |
1,3-dioxane | 505-22-6 | C4H8O2 | ether |
trioxane | 110-88-3 | C3H6O3 | ether |
ethylene glycol dimethyl ether | 110-71-4 | C4H10O2 | ether |
ethylene glycol diethyl ether | 629-14-1 | C6H14O2 | ether |
1,3-dioxolane | 646-06-0 | C3H6O2 | ether |
methyl-tert-butyl ether | 1634-04-4 | C5H13O | ether |
diphenyl ether | 101-84-8 | C12H10O | aromatic, ether |
anisole | 100-66-3 | C7H8O | ether, aromatic |
phenetole | 103-73-1 | C8H10O | ether, aromatic |
veratrol | 91-16-7 | C8H11O2 | ether, aromatic |
methyl vinyl ether | 107-25-5 | C3H6O | ether |
formaldehyde | 50-00-0 | CH2O | aldehyde |
n-propanal | 123-38-6 | C3H6O | aldehyde |
n-butanal | 123-72-8 | C4H8O | aldehyde |
i-butanal | 78-84-2 | C4H8O | aldehyde |
n-pentanal | 110-62-3 | C5H10O | aldehyde |
n-hexanal | 66-25-1 | C6H12O | aldehyde |
glyceraldehyde | 367-47-5 | C3H6O3 | alcohol, aldehyde |
benzaldehyde | 100-52-7 | C7H6O | aromatic, aldehyde |
glycolic aldehyde | 141-46-8 | C2H4O2 | alcohol, aldehyde |
succinic aldehyde | 638-37-9 | C4H6O2 | aldehyde |
acetyl acetone | 123-54-6 | C5H8O2 | ketone |
acrolein | 107-02-8 | C3H4O | aldehyde |
methyl glyoxal | 78-98-8 | C3H4O2 | ketone, aldehyde |
biacetyl | 431-03-8 | C4H6O2 | ketone |
p-anisaldehyde | 123-11-5 | C8H8O2 | ether, aromatic, aldehyde |
m-anisaldehyde | 22924-15-8 | C8H8O2 | ether, aromatic, aldehyde |
n-propionitrile | 107-12-0 | C3H5N | nitrile |
n-butironitrile | 109-74-0 | C4H7N | nitrile |
ethyl chloride | 75-00-3 | C2H5Cl | halocarbon |
1,1-dichloro ethane | 75-34-3 | C2H4Cl2 | halocarbon |
1,2-dichloro ethane | 107-06-2 | C2H4Cl2 | halocarbon |
1,1,2-trichloro ethane | 79-00-5 | C2H3Cl3 | halocarbon |
vinyl chloride | 75-01-4 | C2H3Cl | halocarbon |
1,1-dichloro ethylene | 75-35-4 | C2H2Cl2 | halocarbon |
1,2-dichloro ethylene (cis) | 156-59-2 | C2H2Cl2 | halocarbon |
1,2-dichloro ethylene (trans) | 156-60-5 | C2H2Cl2 | halocarbon |
trichloro ethylene | 79-01-6 | C2HCl3 | halocarbon |
tetrachloro ethylene | 127-18-4 | C2Cl4 | halocarbon |
n-propyl chloride | 540-54-5 | C3H7Cl | halocarbon |
isopropyl chloride | 75-29-6 | C3H7Cl | halocarbon |
1,1-dichloro propane | 78-99-9 | C3H6Cl2 | halocarbon |
1,2-dichloro propane | 78-87-5 | C3H6Cl2 | halocarbon |
n-butyl chloride | 109-69-3 | C4H9Cl | halocarbon |
sec-butyl chloride | 78-86-4 | C4H9Cl | halocarbon |
iso-butyl chloride | 513-36-0 | C4H9Cl | halocarbon |
tert-butyl chloride | 507-20-0 | C4H9Cl | halocarbon |
n-pentyl chloride | 543-59-9 | C5H11Cl | halocarbon |
n-hexyl chloride | 544-10-5 | C6H13Cl | halocarbon |
benzyl chloride | 100-44-7 | C7H7Cl | aromatic, halocarbon |
ethoxy ethanol | 110-80-5 | C4H10O2 | ether-alcohol |
methoxyethanol | 109-86-4 | C3H8O2 | ether-alcohol |
methoxypropanol | 1320-67-8 | C4H10O2 | ether, alcohol |
diethylene glycol | 111-46-6 | C4H10O3 | alcohol, ether-alcohol |
triethylene glycol | 112-27-6 | C6H14O4 | ether-alcohol |
di-1,2-propylene glycol (s,s) | 110-98-5 | C6H14O3 | alcohol, ether-alcohol |
di-1,2-propylene glycol (s,p) | 106-62-7 | C6H14O3 | alcohol, ether-alcohol |
butoxyethanol | 111-76-2 | C6H14O2 | ether-alcohol |
tetraethylene glycol | 112-60-7 | C8H18O4 | ether-alcohol, ether |
iso-pentanol | 123-51-3 | C5H12O | alcohol |
sec-pentanol | 584-02-1 | C5H12O | alcohol |
phenylethanol | 60-12-8 | C8H10O | aromatic, alcohol |
1,4-butanediol | 110-63-4 | C4H10O2 | alcohol |
1,5-pentanediol | 111-29-5 | C5H12O2 | alcohol |
neopentyl glycol | 126-30-7 | C5H12O2 | alcohol |
hexylene glycol | 107-41-5 | C6H14O2 | alcohol |
tripropylene glycol | 1638-16-0 | C9H20O4 | ether-alcohol |
diacetone alcohol | 123-42-2 | C6H12O2 | ketone, alcohol |
propanoic acid | 79-09-4 | C3H6O2 | carboxylic acid |
n-butanoic acid | 107-92-6 | C4H8O2 | carboxylic acid |
iso-butanoic-acid | 79-31-2 | C4H8O2 | carboxylic acid |
n-pentanoic acid | 109-52-4 | C5H10O2 | carboxylic acid |
n-hexanoic acid | 142-62-1 | C6H12O2 | carboxylic acid |
benzoic acid | 65-85-0 | C7H6O2 | aromatic, carboxylic acid |
phenyl acetic acid | 103-82-2 | C8H8O2 | aromatic, carboxylic acid |
n-decanoic-acid | 334-48-5 | C10H20O2 | carboxylic acid |
stearic acid | 57-11-4 | C18H36O2 | carboxylic acid |
palmitic acid | 57-10-3 | C16H32O2 | carboxylic acid |
oleic acid | 112-80-1 | C18H34O2 | carboxylic acid |
glycolic acid | 79-14-1 | C2H4O3 | alcohol, carboxylic acid |
aspirin | 50-78-2 | C9H8O4 | ester, aromatic, carboxylic acid |
oxalic acid | 144-62-7 | C2H2O4 | carboxylic acid |
malonic acid | 141-82-2 | C3H4O4 | carboxylic acid |
succinic acid | 110-15-6 | C4H6O4 | carboxylic acid |
citric acid | 77-92-9 | C6H8O7 | carboxylic acid, alcohol |
lactic acid | 50-21-5 | C3H6O3 | alcohol, carboxylic acid |
acrilyc acid | 79-10-7 | C3H4O2 | carboxylic acid |
malic acid | 6915-15-7 | C4H6O5 | carboxylic acid, alcohol |
tartaric acid | 133-37-9 | C4H6O6 | carboxylic acid, alcohol |
n-tetradecane | 629-59-4 | C14H30 | hydrocarbon |
limonene | 138-86-3 | C10H16 | hydrocarbon |
Cyclohexene | 110-83-8 | C6H10 | hydrocarbon |
Ibuprofen | 15687-27-1 | C13H18O2 | aromatic, carboxylic acid |
Isooctane | 540-84-1 | C8H18 | hydrocarbon |
Menthol | 89-78-1 | C10H20O | alcohol |
Benzyl Alcohol | 100-51-6 | C7H8O | aromatic, alcohol |
Methyl Benzoate | 93-58-3 | C8H8O2 | aromatic, ester |
Cinnamaldehyde | 104-55-2 | C9H8O | aromatic, aldehyde |
Citral | 5392-40-5 | C10H16O | aldehyde |
Methyl stearate | 112-61-8 | C19H38O2 | ester |
2-Methyl tetrahydrofuran | 96-47-9 | C5H10O | ether |
Diethylene glycol dimethyl ether | 111-96-6 | C6H14O3 | ether |
Carbon Dioxide | 124-38-9 | CO2 | inorganic gas |
Carbon monoxide | 630-08-0 | CO | inorganic gas |
Hydrogen | 1333-74-0 | H2 | inorganic gas |
Methane | 74-82-8 | CH4 | hydrocarbon |
Ethane | 74-84-0 | C2H6 | hydrocarbon |
Propane | 74-98-6 | C3H8 | hydrocarbon |
Butane | 106-97-8 | C4H10 | hydrocarbon |
Ethylene | 74-85-1 | C2H4 | hydrocarbon |
Propene | 115-07-1 | C3H6 | hydrocarbon |
But-1-ene | 106-98-9 | C4H8 | hydrocarbon |
trans-2-butene | 624-64-6 | C4H8 | hydrocarbon |
cis-2-butene | 590-18-1 | C4H8 | hydrocarbon |
Acetylene | 74-86-2 | C2H2 | hydrocarbon |
Oxygen | 7782-44-7 | O2 | inorganic gas |
Nitrogene | 7727-37-9 | N2 | inorganic gas |
Ammonia | 7664-41-7 | NH3 | inorganic gas |
Helium | 7440-59-7 | He | noble gas |
Neon | 7440-01-9 | Ne | noble gas |
Argon | 7440-37-1 | Ar | noble gas |
Xenon | 7440-63-3 | Xe | noble gas |
Krypton | 7439-90-9 | Kr | noble gas |
Fluorine | 7782-41-4 | F2 | halogene gas |
Chlorine | 7782-50-5 | Cl2 | halogene gas |
Bromine | 7726-95-6 | Br2 | halogene |
Iodine | 7553-56-2 | I2 | halogene |
Sulfur dioxide | 7446-09-5 | SO2 | inorganic gas |
Ozone | 10028-15-6 | O3 | inorganic gas |
Hydrogen cyanide | 74-90-8 | HCN | inorganic gas |
Nitrogene dioxide | 10102-44-0 | NO2 | inorganic gas |
Nitrogen oxide | 10102-43-9 | NO | inorganic gas |
hydrogen fluoride | 7664-39-3 | HF | inorganic gas |
hydrogen chloride | 7647-01-0 | HCl | inorganic gas |
hydrogen bromide | 10035-10-6 | HBr | inorganic gas |
hydrogen iodide | 10034-85-2 | HI | inorganic gas |
N-Methyl Pyrrolidone | 872-50-4 | C5H9NO | amine |
Methyl Methacrylate | 80-62-6 | C5H8O2 | ester |
Glycidol | 556-52-5 | C3H6O2 | epoxide, alcohol |
Methylamine | 74-89-5 | CH5N | amine |
Dimethylamine | 124-40-3 | C2H7N | amine |
Trimethylamine | 75-50-3 | C3H9N | amine |
Ethylamine | 75-04-7 | C2H7N | amine |
Methyl-ethyl-amine | 75-31-0 | C3H9N | amine |
Diethylamine | 109-89-7 | C4H11N | amine |
Triethylamine | 121-44-8 | C6H15N | amine |
Propylamine | 107-10-8 | C3H9N | amine |
Butylamine | 109-73-9 | C4H11N | amine |
Isobutylamine | 78-81-9 | C4H11N | amine |
Octylamine | 111-86-4 | C8H19N | amine |
Dibutylamine | 111-92-2 | C8H19N | amine |
Diisopropylamine | 108-18-9 | C6H15N | amine |
Diisopropyl-ethyl-amine | 7087-68-5 | C8H19N | amine |
Cyclohexylamine | 108-91-8 | C6H13N | amine |
Ethylene diamine | 2034-68-6 | C2H8N2 | amine |
Ethanolamine | 141-43-5 | C2H7NO | alcohol, amine |
Diethanolamine | 111-42-2 | C4H11NO2 | alcohol, amine |
Triethanolamine | 102-71-6 | C6H15NO3 | alcohol, amine |
2-methylaminoethanol | 109-83-1 | C3H9NO | amine, alcohol |
m-Chloroaniline | 108-42-9 | C6H6ClN | amine, aromatic, halocarbon |
p-Chloroaniline | 106-47-8 | C6H6ClN | amine, aromatic, halocarbon |
o-Chloroaniline | 95-51-2 | C6H6ClN | amine, aromatic, halocarbon |
o-Nitroaniline | 88-74-4 | C6H6N2O2 | amine, aromatic, nitro compound |
m-Nitroaniline | 99-09-2 | C6H6N2O2 | amine, aromatic, nitro compound |
p-Nitroaniline | 100-01-6 | C6H6N2O2 | amine, aromatic, nitro compound |
Aniline | 62-53-3 | C6H7N | amine, aromatic |
N-Methylaniline | 100-61-8 | C7H9N | amine, aromatic |
N,N-Dimethylaniline | 121-69-7 | C8H11N | amine, aromatic |
o-Toluidine | 95-53-4 | C7H9N | amine, aromatic |
m-Toluidine | 108-44-1 | C7H9N | amine, aromatic |
p-Toluidine | 106-49-0 | C7H9N | amine, aromatic |
1-Naphthylamine | 134-32-7 | C10H9N | amine, aromatic |
2-Naphthylamine | 91-59-8 | C10H9N | amine, aromatic |
Benzylamine | 100-46-9 | C7H9N | amine, aromatic |
4-Dimethylaminopyridine | 1122-58-3 | C7H10N2 | amine, heterocycle |
Nitrobenzene | 98-95-3 | C6H5NO2 | nitro compound, aromatic |
o-Nitrotoluene | 88-72-2 | C7H7NO2 | nitro compound, aromatic |
m-Nitrotoluene | 99-08-1 | C7H7NO2 | nitro compound, aromatic |
p-Nitrotoluene | 99-99-0 | C7H7NO2 | nitro compound, aromatic |
Nitromethane | 75-52-5 | CH3NO2 | nitro compound |
Nitroethane | 79-24-3 | C2H5NO2 | nitro compound |
o-Nitrophenol | 88-75-5 | C6H5NO3 | nitro compound, aromatic, alcohol |
m-Nitrophenol | 554-84-7 | C6H5NO3 | nitro compound, aromatic, alcohol |
p-Nitrophenol | 100-02-7 | C6H5NO3 | nitro compound, aromatic, alcohol |
Pyridine | 110-86-1 | C5H5N | heterocycle |
2-methylpyridine | 109-06-8 | C6H7N | heterocycle |
3-methylpyridine | 108-99-6 | C6H7N | heterocycle |
4-methylpyridine | 108-89-4 | C6H7N | heterocycle |
2,4-Dimethylpyridine | 108-47-4 | C7H9N | heterocycle |
3,5-Dimethylpyridine | 591-22-0 | C7H9N | heterocycle |
3,4-Dimethylpyridine | 583-58-4 | C7H9N | heterocycle |
2,3-Dimethylpyridine | 583-61-9 | C7H9N | heterocycle |
2,5-Dimethylpyridine | 589-93-5 | C7H9N | heterocycle |
2,6-Dimethylpyridine | 108-48-5 | C7H9N | heterocycle |
pyrrolidine | 123-75-1 | C4H9N | amine |
pyrazolidine | 504-70-1 | C3H8N2 | amine |
Piperidine | 110-89-4 | C5H11N | amine |
Piperazine | 110-85-0 | C4H10N2 | amine |
Dimethyl sulfoxide | 67-68-5 | C2H6SO | sulphur-compound |
Methyl formate | 107-31-3 | C2H4O2 | ester |
1,3,5-trimethyl benzene | 108-67-8 | C9H12 | aromatic |
Dimethoxy methane | 109-87-5 | C3H8O2 | ether |
Dimethyl carbonate | 616-38-6 | C3H6O3 | ether, ester |
Ethyl-tert-butyl-ether | 637-92-3 | C6H14O | ether |
2-Nitropropane | 79-46-9 | C3H7NO2 | nitro compound |
Choose compound | ||||||
Molecular weight |
g/mol
|
|||||
Density |
g/cm3
|
|||||
Melting point |
K
|
|||||
Boiling point |
K
|
|||||
Critical temperature |
K
|
|||||
Critical pressure |
bar
|
|||||
Critical volume |
cm3/mol
|
|||||
Heat capacity of liquid |
kJ/kg⋅K
|
|||||
Heat capacity of solid |
kJ/kg⋅K
|
|||||
Enthalpy of vaporization |
kJ/mol
|
|||||
Enthalpy of fusion |
kJ/mol
|
|||||
Enthalpy of sublimation |
kJ/mol
|
|||||
Antoine equation | --- |
|
||||
Antoine constant 'A' | --- | |||||
Antoine constant 'B' | --- | |||||
Antoine constant 'C' | --- | |||||
Acentric factor | --- |
Reference sources:
CAS Registry Number is a Registered Trademark of the American Chemical Society.